RMA annual statement studies.
Contributor(s): Robert Morris Associates | RMA (Association) | Risk Management Association.
Material type: Continuing resourcePublisher: Philadelphia : Robert Morris Associates, 1977-General Notes: Online access available through eStatement Studies, which can be found on the Davenport University Library database page.Description: v. : ill. ; 28 cm.Other title: Annual statement studies | Financial ratio benchmarks <U+01C2>f 2002/2003- | Annual statement studies. <U+01C2>p Financial ratio benchmarks <U+01C2>f 2002/2003- [Cover title].Uniform titles: RMA annual statement studies. Industry default probabilities and cash flow measures. Subject(s): Financial statements -- United States -- Periodicals | Business enterprises -- United States -- Finance -- Statistics -- PeriodicalsOnline resources: To access eStatement Studies online: Also available on CD-ROM and on diskettes.Summary: Contains composite financial data on manufacturing, wholesaling, retailing, service, and contracting lines of business. Arranged by SIC code, this work makes it possible to compare one company's performance relative to other companies in the same line of business.Continues: Robert Morris Associates. Annual statement studiesItem type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 (2014-2015) (Browse shelf(Opens below)) | Not For Loan | 34284003718236 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 (2013-2014) (Browse shelf(Opens below)) | Not For Loan | 34284003488160 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 2012-13 (Browse shelf(Opens below)) | Not For Loan | 34284003620028 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 (2011-12) (Browse shelf(Opens below)) | Not For Loan | 34284003738705 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 (2010-2011) (Browse shelf(Opens below)) | Not For Loan | 34284003714854 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 2009-10 (Browse shelf(Opens below)) | Not For Loan | 34284003707924 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 2008-09 (Browse shelf(Opens below)) | Not For Loan | 34284003376381 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 R540 2007-08 (Browse shelf(Opens below)) | Not For Loan | 34284003349461 |
Browsing Davenport Library shelves, Shelving location: Reference, Collection: Print - Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
338.0973 R540 2008-09 RMA annual statement studies. | 338.0973 R540 2009-10 RMA annual statement studies. | 338.0973 R540 (2010-2011) RMA annual statement studies. | 338.0973 R540 (2011-12) RMA annual statement studies. | 338.0973 R540 2012-13 RMA annual statement studies. | 338.0973 R540 (2013-2014) RMA annual statement studies. | 338.0973 R540 (2014-2015) RMA annual statement studies. |
Report year ends Mar. 31.
Online access available through eStatement Studies, which can be found on the Davenport University Library database page.
Contains composite financial data on manufacturing, wholesaling, retailing, service, and contracting lines of business. Arranged by SIC code, this work makes it possible to compare one company's performance relative to other companies in the same line of business.
Also available on CD-ROM and on diskettes.
Issued by: Robert Morris Associates, 1977-<1995>; by: RMA, <1999->; by: Risk Management Association, <2002/2003->
Complemented by, 2001/2002- : RMA annual statement studies. Industry default probabilities and cash flow measures.
There are no comments on this title.