Industry norms and key business ratios, one year.
Contributor(s): Dun & Bradstreet Credit Services.
Material type: Continuing resourceSeries: Dun's analytical services. Publisher: [Murray Hill, N.J.] : Dun & Bradstreet Credit Services, c1989-Edition: Desk-top ed.General Notes: "SIC #0100-8999".Description: v. ; 28 cm.ISSN: 1534-391X.Subject(s): Ratio analysis -- Periodicals | Line of business reporting -- United States -- Statistics -- Periodicals | Industries -- United States -- Statistics -- PeriodicalsDDC classification: 338.0973 Continues: Industry norms and key business ratios.Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2008-09 (Browse shelf(Opens below)) | Not For Loan | 34284003705753 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2007-08 (Browse shelf(Opens below)) | Not For Loan | 34284003372190 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2006-07 (Browse shelf(Opens below)) | Not For Loan | 34284003349263 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2005-06 (Browse shelf(Opens below)) | Not For Loan | 34284003464054 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2004-05 (Browse shelf(Opens below)) | Not For Loan | 34284003327954 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2003-04 (Browse shelf(Opens below)) | Not For Loan | 34284003472867 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2002-03 (Browse shelf(Opens below)) | Not For Loan | 34284003396801 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 In2 2001-02 (Browse shelf(Opens below)) | Not For Loan | 34284001252956 |
Browsing Davenport Library shelves, Shelving location: Reference, Collection: Print - Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
338.0973 In2 2004-05 Industry norms and key business ratios, one year. | 338.0973 In2 2005-06 Industry norms and key business ratios, one year. | 338.0973 In2 2006-07 Industry norms and key business ratios, one year. | 338.0973 In2 2007-08 Industry norms and key business ratios, one year. | 338.0973 In2 2008-09 Industry norms and key business ratios, one year. | 338.0973 R540 2007-08 RMA annual statement studies. | 338.0973 R540 2008-09 RMA annual statement studies. |
"SIC #0100-8999"
There are no comments on this title.
Log in to your account to post a comment.