Almanac of business and industrial financial ratios / by Leo Troy.
Contributor(s): Troy, Leo.
Material type: Continuing resourcePublisher: Englewood Cliffs, N.J. : Prentice-Hall, General Notes: Accompanied by CD-ROM, <2006->; Description based on: 1971.Description: v. ; 30 cm.ISSN: 0747-9107.Subject(s): Ratio analysis -- Periodicals | Corporations -- United States -- Finance -- Statistics -- Periodicals | Industrial statistics -- United States -- PeriodicalsDDC classification: 338.7/4/0973 Summary: Provides financial ratios for companies in various asset ranges by SIC code. Data reported are based on aggregate numbers from IRS records.Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2017 (Browse shelf(Opens below)) | Not For Loan | 34284003860954 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2016 (Browse shelf(Opens below)) | Not For Loan | 34284003857414 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2015 (Browse shelf(Opens below)) | Not For Loan | 34284003717147 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2014 (Browse shelf(Opens below)) | Not For Loan | 34284003486982 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2013 (Browse shelf(Opens below)) | Not For Loan | 44th ed. | 34284003621570 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2012 (Browse shelf(Opens below)) | Not For Loan | 34284003744331 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2011 (Browse shelf(Opens below)) | Not For Loan | 42nd ed. | 34284003716602 | ||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2010 (Browse shelf(Opens below)) | Not For Loan | 34284003710100 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2009 (Browse shelf(Opens below)) | Not For Loan | 34284003378189 | |||
REF No Checkout | Davenport Library Reference | Print - Reference | 338.0973 T759 2008 (Browse shelf(Opens below)) | Not For Loan | 34284003364262 |
Browsing Davenport Library shelves, Shelving location: Reference, Collection: Print - Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
338.0973 T759 2012 Almanac of business and industrial financial ratios / | 338.0973 T759 2013 Almanac of business and industrial financial ratios / | 338.0973 T759 2014 Almanac of business and industrial financial ratios / | 338.0973 T759 2015 Almanac of business and industrial financial ratios / | 338.0973 T759 2016 Almanac of business and industrial financial ratios / | 338.0973 T759 2017 Almanac of business and industrial financial ratios / | 338.4 Au82 The Automobile industry, 1896-1920 / |
Accompanied by CD-ROM, <2006->
Description based on: 1971.
Provides financial ratios for companies in various asset ranges by SIC code. Data reported are based on aggregate numbers from IRS records.
There are no comments on this title.